<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decoration</title>
	<atom:link href="http://socialvizpatterns.info/decoration/feed" rel="self" type="application/rss+xml" />
	<link>http://socialvizpatterns.info</link>
	<description>interaction design patterns around collaborative data visualization</description>
	<lastBuildDate>Sun, 26 Jul 2009 02:37:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: isomorpho.us &#187; Social Visualization Patterns site launched</title>
		<link>http://socialvizpatterns.info/decoration/comment-page-1#comment-9</link>
		<dc:creator>isomorpho.us &#187; Social Visualization Patterns site launched</dc:creator>
		<pubDate>Sun, 26 Jul 2009 02:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/loupe/?page_id=7#comment-9</guid>
		<description>[...] Decoration &#8211; help people to attach visual meaning and identity to a visualization so that it can exist within an object centered social space and its meaning can be quickly transferred to others [...]</description>
		<content:encoded><![CDATA[<p>[...] Decoration &#8211; help people to attach visual meaning and identity to a visualization so that it can exist within an object centered social space and its meaning can be quickly transferred to others [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Visualization Patterns</title>
		<link>http://socialvizpatterns.info/decoration/comment-page-1#comment-5</link>
		<dc:creator>Social Visualization Patterns</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/loupe/?page_id=7#comment-5</guid>
		<description>[...] Decoration - help people to attach visual meaning and identity to a visualization so that it can exist within an object centered social space and its meaning can be quickly transferred to others [...]</description>
		<content:encoded><![CDATA[<p>[...] Decoration &#8211; help people to attach visual meaning and identity to a visualization so that it can exist within an object centered social space and its meaning can be quickly transferred to others [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
