<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping</title>
	<atom:link href="http://socialvizpatterns.info/mapping/feed" rel="self" type="application/rss+xml" />
	<link>http://socialvizpatterns.info</link>
	<description>interaction design patterns around collaborative data visualization</description>
	<lastBuildDate>Sun, 26 Jul 2009 02:37:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: isomorpho.us &#187; Social Visualization Patterns site launched</title>
		<link>http://socialvizpatterns.info/mapping/comment-page-1#comment-6</link>
		<dc:creator>isomorpho.us &#187; Social Visualization Patterns site launched</dc:creator>
		<pubDate>Thu, 09 Jul 2009 12:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/loupe/?page_id=5#comment-6</guid>
		<description>[...] Mapping &#8211; help people to choose the most appropriate way to visualize a dataset [...]</description>
		<content:encoded><![CDATA[<p>[...] Mapping &#8211; help people to choose the most appropriate way to visualize a dataset [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Visualization Patterns</title>
		<link>http://socialvizpatterns.info/mapping/comment-page-1#comment-4</link>
		<dc:creator>Social Visualization Patterns</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/loupe/?page_id=5#comment-4</guid>
		<description>[...] Mapping - help people to choose the most appropriate way to visualize a dataset [...]</description>
		<content:encoded><![CDATA[<p>[...] Mapping &#8211; help people to choose the most appropriate way to visualize a dataset [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
